Technical specifications
Product Picture Display
Features:
1、High-definition microscope images, easily distinguish micron-level defects;
2、Any angle of light source irradiation is suitable for inspection of highly reflective surfaces such as chips.
Technical Parameters
Product name | Digital microscope | ||||||
Type | NS-207H digital microscope | ||||||
Be applicable | Designed for the detection of dust and flaws on the surface of samples such as chips, camera sensors, high reflectance, etc. | ||||||
Technical Parameters | Mirror objective: | Continuous zoom objective | |||||
Zoom ratio: | 6.5:1 | ||||||
Magnification: | 20X~200X20X~200X (expandable to 500X) | ||||||
Working distance: | 90mm | ||||||
Focusing mechanism: | manually rotate the handwheel to focus | ||||||
Illumination system: | Adjustable double snake-shaped LED fiber cold light source | ||||||
CCD: | 500 million pixels, HDMI output, SD card photo storage | ||||||
Frame: | Split column type, can be equipped with any frame | ||||||
Base: | Square column type black base 320*260mm | ||||||
Display | 21.5 inches HDMI HD |
*If you don't know the parameters or have any questions, please contact us at 0769-33694817, and the customer service will answer your questions patiently.
Renderings show