Technical specifications
Product Picture Display
Features:
1、One-piece structure to provide production line space utilization;
2、The image is clear, the operation is simple, replace the traditional microscope to liberate the eyes of the operator;
3、High cost performance, widely used for online inspection of mobile phone parts, electronic parts, PCB, precision metal and plastic parts.
Technical Parameters
Image capacity | 1920 * 1080 * 24 Bit | Photo mode | Remote control/mouse |
Frame rate | 30 fps | Save mode | SD card(32G below) |
CCD | 1/3 inch CMOS | Crosshair function | Add/Cancel |
Support both USB & HDMI output | Microscope lens | Type C interface | |
Color correction | RGB adjustment manual/auto | SD card capacity | 4G (standard), 32G (optional) |
White balance | automatic / manual | Fixture/tray | XY fixed point movement, customizable |
Exposure correction | automatic / manual | Screen control | wireless mouse |
Contrast | Manual | Magnification | 10X-70X |
Screen resolution | 1920 * 1080[2K] | Screen size | 11.6英寸 |
Working distance | 104mm | Depth of field | 5mm |
Depth of Field | 5mm-0.4mm | Depth of field | 2.4mm |
Steering bracket | Can rotate 360 degrees horizontally, and can be adjusted up to 60 degrees vertically | Focusing bracket | Focus range: 0-50mm |
Light source adapter | enter:100-240V,Output: 12V | Camera adapter | enter100-240V,Output: 12V |
Display adapter | enter:100-240V,Output:12V | light source | Independently adjustable four-zone ring LED light (maximum illumination value: 1800 Lux) |
Image size | 3072 * 1728 | Red light indicator | Yes, observation position indication function |
Features | Auto focus, HD wide dynamic, digital zoom, dual-screen contrast, observation at any angle | ||
Main components | Smart camera X 2 ,HD lens X 2 ,Display X 2,Universal bracket X3,LED light source X 2,Customized fixture X 1 |
*If you don't know the parameters or have any questions, please contact us at 0769-33694817, and the customer service will answer you patiently.
Microscope adjustment details
Core advantages
1.Customized digital microscope system for online inspection The system provides dual images that can be expanded from 10 to 70 times to 500 times of high-definition magnification, real-time auto-focus, from the smallest details to the entire image. Customized XY mobile platform tray, fixed-point movement, accurate and efficient, without missing inspection. | |
2.Simultaneous observation on dual screens with different focus | |
3.Simultaneous observation of large-scale and high-resolution dual-screen | |
4.Simultaneous observation of a sample with dual screens at different positions and different angles | |